No. Port | 5x Gigabit Port | 5x Gigabit Port | 6 Port (4x Gigabit port and 2x Giga SFP) |
Mounting type | DIN Rail | DIN Rail | DIN Rail |
Temperature | -40°C to 70°C | -10°C to 60°C | -40°C to 70°C |
Model | ![]()
|
![]()
IGS-C1050 |
![]()
|
Swipe left or right to view more content on mobile.
No. Port | 8x Gigabit Port | 8x Gigabit Port | 10 Port (8x Gigabit port and 2x Giga SFP) | 6x 10/100Base and 2x100Base- Single-mode Fiber | 6x 10/100Base-T(X) ports and 2x 100Base-FX SFP Port |
Mounting type | DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
Temperature | -40°C to 70°C | -10°C to 60°C | -40°C to 75°C | -20°C to 60°C | -10°C to 60°C |
Model | ![]()
|
![]()
IGS-C1080 |
![]()
|
![]()
|
![]()
IES-C1062P |
Swipe left or right to view more content on mobile.