No. Port | 5 ports 10/100Base-T(X) | 5 ports 10/100Base-T(X) | 4x 10/100Base and 1x100Base – multi-mode fiber | 4x 10/100Base and 1x100Base – single-mode fiber | 4x 10/100Base-T(X) ports and 1x 100Base – FX SFP port. |
Mounting type | DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
Temperature | -40 to 75°C | -10°C to 60°C | -40 to 75°C | -40 to 75°C | -10°C to 60°C |
Model | ![]()
|
![]()
IES-C1050 |
![]()
|
![]()
|
![]()
IES-C1041P |
Swipe left or right to view more content on mobile.
No. Port | 8 Ports 10/100Base-T(X) | 8 Ports 10/100Base-T(X) | 6x 10/100Base and 2x100Base – Multi-mode Fiber | 6x 10/100Base and 2x100Base – Single-mode Fiber | 6x 10/100Base -T(X) ports and 2x 100Base – FX SFP port |
Mounting type | DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
Temperature | -40°C to 75°C | -10℃ to 60℃ | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C |
Model | ![]()
|
![]()
IES-C1080 |
![]()
|
![]()
|
![]()
IES-C1062P |
Swipe left or right to view more content on mobile.
Swipe left or right to view more content on mobile.