
| Model | ![]() P1 |
![]() T1 |
![]() H68T |
| Display | 6.56″ ; 670 nits | 8.68″ ; 400 nits | 6.56″ ; 670 nits |
| CPU | MT6789 | MT8781 Octa-core | ARM OCTA Core |
| OS | Android 14/ GMS | Android 14/ GMS | Android 14 |
| Touch Screen | 5 Points Dapacitive Screen | 10 Points Dapacitive Screen | 5 Points Dapacitive Screen |
| Memory / Storage | 8GB / 128GB | 8GB / 128GB | 8GB / 128GB |
| Battery | 5800mAh / 3.85V / 17 Hours 24 min | 8000mAh / 3.85V / 11 Hours 13 min | 10000mAh / 3.8V / 9 Hours |
| WiFi / BT / SIM | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes |
| GNSS | Yes | Yes | Yes |
| NFC / 1D / 2D / Fingerprint | Yes / No / No / Yes | Yes / No / No / No | Yes / No / Yes / Yes |
| Camera | Front 32.0MP + Rear 48.0MP | Front 32.0MP + Rear 48.0MP | Front 32.0MP + Rear 48.0MP |
| Protection Level | IP68; MIL-STD-810H | IP68; MIL-STD-810H | IP68; MIL-STD-810H |
| I/O Interface | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet |
Swipe left or right to view more content on mobile.
NetEon Malaysia has been a trusted e-platform solution provider for over two decades. Our best Robustel 4G or 5G outdoor industrial cellular routers are designed to provide secure and reliable connectivity for all your online needs. Whether you are managing a manufacturing plant, a distribution centre or any other business operation, our industrial router ensures that your critical data is transmitted efficiently and securely. With its robust design and advanced features, our industrial router offers the peace of mind you need to focus on growing your business. Contact us today to learn how our industrial router can help your business stay connected and secure.