
| Display | 8″ ; 550 nits | 8″ ; 1000 nits | 8″ ; 550 nits | 8″ ; 550 nits |
| CPU | Intel i5-1235U | N5100 Processor | Qualcomm SC7180 OCTA core | Intel JASPER LAKE N5100 processor |
| OS | Windows 11 Pro | Windows 10 Home | Windows 11 Pro | Windows 10 Home |
| Touch Screen | Multi-touch Support | 5 Points Capacitive Touch Screen | 10 Points Capacitive Touch Screen | 5 Points Capacitive Touch Screen |
| Memory / Storage | 16GB / 128GB | 8GB / 128GB | 4GB / 128GB | 4GB / 128GB |
| Battery | 5700mAh / 7.6V / 6.8Hours | 5000mAh / 7.6V / 8Hours | 3220mAh / 7.6V / 10.5Hours | 5000mAh / 7.6V / 7Hours |
| WiFi / BT / SIM | Yes / Yes / No | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes |
| GNSS | Yes | Yes | Yes | Yes |
| NFC / 1D / 2D / Fingerprint | Yes / Yes / Yes / No | Yes / Yes / Yes / Yes | Yes / Yes / Yes / No | Yes / Yes / Yes / No |
| Camera | Front 5.0MP + Rear 13.0MP | Front 5.0MP + Rear 8MP | Front 5.0MP + Rear 13.0MP | Front 5.0MP + Rear 8MP |
| Protection Level | IP65; MIL-STD-810H | IP65; MIL-STD-810H | IP65 Certified | IP65; MIL-STD-810G |
| I/O Interface | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet |
| Model | ![]() M82A |
![]() M80J |
![]() EM-Q89 |
![]() EM-I87J |
Swipe left or right to view more content on mobile.
NetEon Malaysia has been a trusted e-platform solution provider for over two decades. Our best Robustel 4G or 5G outdoor industrial cellular routers are designed to provide secure and reliable connectivity for all your online needs. Whether you are managing a manufacturing plant, a distribution centre or any other business operation, our industrial router ensures that your critical data is transmitted efficiently and securely. With its robust design and advanced features, our industrial router offers the peace of mind you need to focus on growing your business. Contact us today to learn how our industrial router can help your business stay connected and secure.