
| Model | ![]() M82A |
![]() M80J |
![]() EM-Q89 |
![]() EM-I87J |
| Display | 8″ ; 550 nits | 8″ ; 1000 nits | 8″ ; 550 nits | 8″ ; 550 nits |
| CPU | Intel i5-1235U | Intel® Celeron® Processor N5100 | Qualcomm SC7180 OCTA Core | Intel JASPER LAKE N5100 Processor |
| OS | Windows 11 Pro | Windows 10 | Windows 11 Pro | Windows 10 Home |
| Touch Screen | High-definition Capacitive Multi-touch Screen | 5 Points Capacitive Screen | 10 Points Capacitive Screen, G+G | 5 Points Tempered Glass Capacitive Screen, G+G |
| Memory / Storage | 16GB / 128GB | 8GB / 128GB | 4GB / 128GB | 8GB / 128GB |
| Battery | 5700mAh / 7.6V / 6.8Hours | 5000mAh / 7.6V | 3220mAh / 7.6V / 10.5Hours | 5000mAh / 7.6V / 7 Hours |
| WiFi / BT / SIM | Yes / Yes / No | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes |
| GNSS | Yes | Yes | Yes | Yes |
| NFC / 1D / 2D / Fingerprint | No / Optional / Optional / Yes | Optional / No / Optional / No | No / No / Optional / No | Optional / No / Optional / No |
| Camera | Front 5.0MP + Rear 13.0MP | Front 5.0MP + Rear 8.0M | Front 5.0MP + Rear 13.0M | Front 5.0MP + Rear 8.0M |
| Protection Level | IP67; MIL-STD-810H | IP65; MIL-STD-810H | IP65 Certified | IP65; MIL-STD-810G |
| I/O Interface | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet |
Swipe left or right to view more content on mobile.
Display10″ ; 700 nits10″ ; 700 nits10″ ; 400 nits10″ ; FHD Scree
| Model | ![]() M10A-VDS |
![]() EM-IS19J |
![]() EM-Q19 |
![]() EM-I16J |
| CPU | Intel® Iris® Xe Graphics eligible | Intel N5100 | Qualcomm SC7180 | Intel Jasper Lake Processor Celeron N5100 |
| OS | Windows 11 Pro | Windows 10 Home | Windows 11 Pro | Windows 11 |
| Touch Screen | 10 Points Capacitive Touch Screen | 10 Points Capacitive Touch Screen | 10 Points Capacitive Touch Screen | 10 Points Capacitive Touch Screen |
| Memory / Storage | 16GB / 128GB | 8GB / 128GB | 8GB / 128GB | 8GB / 128GB |
| Battery | 9800mAh / 7.4V / 11Hours | 4800mAh / 7.74V / 7.4Hours | 4750mAh / 7.6V / 11Hours | 5000mAh / 7.6V / 6.5Hours |
| WiFi / BT / SIM | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes |
| GNSS | Yes | Yes | Yes | Yes |
| NFC / 1D / 2D / Fingerprint | Yes / Yes / Yes / Yes | Yes / Yes / Yes / Yes | Yes / Yes / Yes / Yes | Yes / Yes / Yes / Yes |
| Camera | Front 5.0MP + Rear 13.0MP | Front 5.0MP + Rear 8MP | Front 5.0MP + Rear 13.0MP< | Front 5.0MP + Rear 8MP< |
| Protection Level | IP65; MIL-STD-810H | IP67; MIL-STD-810H | IP65; MIL-STD-810H | IP65; MIL-STD-810G |
| I/O Interface | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet |
Swipe left or right to view more content on mobile.
| Model | ![]() M14A |
![]() EM-I20J |
![]() EM-I20A |
| Display | 14″ ; 1000 nits | 12.2″ ; 650 nits | 12.2″ ; 650 nits |
| CPU | 12th Gen® Intel® Core™ i5/i7 processor | Intel JASPER LAKE N5105 Processor 4-core 4-thread | i5-1235U |
| OS | Windows 11/10 | Windows 11 IOT | Windows 11 PRO |
| Touch Screen | 10 Points Capacitive Touch Screen | 5 Point G+G Capacitive Touch Screen | 10 Point G+G Capacitive Touch Screen |
| Memory / Storage | 8GB / 256GB | 8GB / 128GB | 16GB / 128GB |
| Battery | 1300mah/11.1V (14.4WH) or 4700mah/11.4V(53.58WH) | 6300mAh / 7.6V / 4Hours | 6300mAh / 7.6V / 4.5Hours |
| WiFi / BT / SIM | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes |
| GNSS | Yes | Yes | Yes |
| NFC / 1D / 2D / Fingerprint | Yes / Yes / Yes / Yes | Yes / No / Yes / Yes | Yes / No / Yes / Yes |
| Camera | Front 5.0MP + Rear 13.0MP | Front 5.0MP + Rear 8.0MP | Front 2.0MP + Rear 8.0MP |
| Protection Level | IP65; MIL-STD-810H | IP65; MIL-STD-810G | IP65; MIL-STD-810G |
| I/O Interface | Please Refer to Datasheet | Please Refer to Datasheet | Please Refer to Datasheet |
Swipe left or right to view more content on mobile.
NetEon Malaysia has been a trusted e-platform solution provider for over two decades. Our best Robustel 4G or 5G outdoor industrial cellular routers are designed to provide secure and reliable connectivity for all your online needs. Whether you are managing a manufacturing plant, a distribution centre or any other business operation, our industrial router ensures that your critical data is transmitted efficiently and securely. With its robust design and advanced features, our industrial router offers the peace of mind you need to focus on growing your business. Contact us today to learn how our industrial router can help your business stay connected and secure.